Product Description
Spawn for professional mushroom producers | 4th generation of mycelium | 5 liter Microsac. Mycelium inoculated from mother spawn bottle or bag. Certified axenic mycelium on sterilized grain, meant for further multiplication. Each portion is double-tested, axenic, and packed in a sealed Microsac.
Cultivation Info
MUSHROOM PRODUCTION
Binomial nomenclature | Lentinula edodes | |
Old nomenclature | None | |
Inoculation rate | mix with ± 1% spawn | |
Natural substrate | composition: | 80% hardwood, mixed fine + coarse 10% cereals 10% bran |
humidity: | 62-63 % | |
Incubation | room temperature: | 23 °C |
substrate temperature: | 25 °C | |
duration: | 13-15 days | |
Primordia induction | (night time)* temperature: | |
relative humidity: | ||
Fruiting conditions | room temperature: | 14-17 °C |
relative humidity: | 85-95 % | |
CO2-concentration: | 600-1400 ppm | |
light: | 500-1000 lux | |
Flushes | number: | 3-5 |
interval: | 14 à 16 days | |
between flushes: | temperature increase up to 19-24 °C, CO2 up to 1500-2800 ppm, humidity down to 85-90% | |
bud induction: | immerse or irrigate substrate for 12 hours | |
Total production cycle | ||
Average yield | 250 g to 300 g saleable mushrooms per kg fresh substrate† |
*Primordia are induced by a shock. For most mushroom species, this is done with a thermal shock, which is defined by the minimum temperature during the day-night cycle.
†Mushroom weight immediately after harvesting, and wetted substrate weight prior to inoculation.
Important remark: the cultivation guidelines in our technical data sheets are a compilation of the data given to us by experienced cultivators. Individual differences in the cultivation conditions can seriously affect the results.
There are no reviews yet.