Product Description
Spawn for professional mushroom producers | 4th generation of mycelium | 5 liter Microsac. Mycelium inoculated from mother spawn bottle or bag. Certified axenic mycelium on sterilized grain, meant for further multiplication. Each portion is double-tested, axenic, and packed in a sealed Microsac.
Cultivation Info
Origin | world wide in moderate areas | |
Recommended substrate | composition: | 80% hardwood, mixed fine + coarse 10% cereals 10% bran |
humidity: | 62-63 % | |
Heat treatment | sterilisation, by preference at 121 °C | |
Inoculation | mix with ± 1% spawn | |
Recommended bag | Microsac type PPB50/SEU4/V40-51 | |
Bag filling | before or after heat treatment: 3 to 4 kg/ bag | |
Incubation | room temperature: | 23 °C |
substrate temperature: | 25 °C | |
duration: | Ca. 14 days | |
Fruiting induction | temperature: | 18-24 °C |
relative humidity | 90- 95 % | |
Fruiting conditions | room temperature: | 13-16 °C |
relative humidity: | 90-95 % | |
CO2-concentration: | 3000-4000 ppm | |
light: | 100-200 lux | |
Ripening phase | room temperature: | 18- 20 °C |
duration: | ca. 20 days | |
Flushes | number: | 2 |
interval: | 10-12 days | |
between flushes: | keep substrate very humid | |
Total production cycle | ||
Average yield | 150 g to 200 g saleable mushrooms per kg fresh substrate† |
*Primordia are induced by a shock. For most mushroom species, this is done with a thermal shock, which is defined by the minimum temperature during the day-night cycle.
†Mushroom weight immediately after harvesting, and wetted substrate weight prior to inoculation.
Important remark: these cultivation guidelines in our technical data sheets are a compilation of the data given to us by experienced cultivators. Individual differences in the cultivation conditions can seriously affect the results.
There are no reviews yet.