Product Description
Wood plugs for log inoculation | 4th generation of mycelium | 1000 pieces per Microsac. Mycelium inoculated from bag. Certified axenic mycelium on birch wood carrier, meant for further multiplication. Each portion is double-tested and axenic and is packed in a sealed Microsac.
Cultivation Info
Binomial nomenclature | Grifola frondosa | |
Old nomenclature | None | |
Inoculation rate | mix with ± 1% spawn | |
Natural substrate | composition: | 80% hardwood, mixed fine + coarse 10% cereals 10% bran |
Incubation | room temperature: | 23 °C |
substrate temperature: | 25 °C | |
duration: | Ca. 18 days | |
Primordia induction | (night time)* temperature: | 18-24 °C |
relative humidity | 90- 95 % | |
Fruiting conditions | room temperature: | 12-18 °C |
relative humidity: | 90-95% | |
CO2-concentration: | 2000-5000 ppm | |
light: | 200 lux | |
Flushes | number: | 2 |
interval: | 20-30 days | |
between flushes: | ||
Total production cycle | ||
Average yield | Approx. 150 g saleable mushrooms per kg fresh substrate† |
*Primordia are induced by a shock. For most mushroom species, this is done with a thermal shock, which is defined by the minimum temperature during the day-night cycle.
†Mushroom weight immediately after harvesting, and wetted substrate weight prior to inoculation.
Important remark: the cultivation guidelines in our technical data sheets are a compilation of the data given to us by experienced cultivators. Individual differences in the cultivation conditions can seriously affect the results.
There are no reviews yet.